Digital Conductivity Indicator 510-C:
| Single Range | 19.99micro, 199.9micro, 1999micro, 19.99mili, 199.9mili.( Select Any One Range, Required) |
|---|---|
| Resolution | 0.01micro, 0.1micro, 1micro, 10micro, 100micro |
| Accuracy | ±1% Of Full Scale |
| Display | 3.5 Digit LED |
| Supply | 220v A.C +/- 10% /50Hzs A.C |
| Cell ( Flow Type) | ½" BSP thread or 3/4" BSP thread ( Cell Constant 0.8 to 1.3) |
| Size | 48 x 96 x 110mm or 96 x 96 x 65mm ( Black Color ABS P lastic Housing, Panel Mount) |
| Environment | 5 to 50°C |





