LCD pH DP - 705:
| pH Mode | |
|---|---|
| Range | 0.00 to 14.00 pH |
| Resolution | ±0.01 pH |
| Accuracy | 0.05 pH ± 1 digit |
| Input Impedance | 5 x 1011 Ohms |
| Temperature Control | 0 - 80°c Manual |
| Display | 3.5 digit LCD display |
| Calibration | Two buffers calibration (manually) 7pH & 4pH Or 9.2pH |
| Power Requirement | 9V dry cell flat pack Battery |
| Environment | 5 to 50c |
| Dimension | 78x105x40mm ( ABS Cabinet ) |
| Weight | 500gms (Approx) including accessories |
| Standard Accessories | Gel Filled Epoxy Body PH Electrode, Buffers, Manual |





