TDS Controller 509-C:
| Single Range | 199.9ppm, 1999ppm, 19.99ppt or 199.9ppt. ( Select Any One Range, Required) |
| Resolution | 0.1ppm, 1ppm, 10ppt, 100ppt |
| Accuracy | ± 1% of Full Scale |
| Dual Display | Upper Display For TDS ( Red LED) & Lower Display for Set Value ( Green LED) |
| Control Setting | Two Set Point ( High & Low) |
| Controlling Output | One Changeover Relay of Potential Free Contacts of 5Amp |
| Supply | 220v A.C ± 10% /50Hzs A.C |
| Cell ( Flow Type) | ½"BSP thread or 3/4" BSP thread ( Cell Constant 0.5 to 3.0) |
| Environment | 5 to 50° c. |
| Size | 96 x 96 x 110mm ( Gray Color ABS Plastic Housing, Panel Mount) |
| Optional Facility At Extra Cost | 4-20mA Output, Printer Output ( RS 232) |





